Merchant Category Code (MCC) Directory
A comprehensive reference of 963 standardized MCCs, featuring titles, descriptions, categories, and related MCCs for easy navigation
| MCC | Definition | Similar MCCs |
|---|---|---|
| 0742 | Veterinary Services | |
| Licensed veterinarians and animal hospitals providing medical, dental, and surgical care for pets, livestock, and other animals. | ||
| 0763 | Agricultural Cooperatives | |
| Farm cooperatives and associations offering farm management, financial, and operational support to agricultural producers. | ||
| 0780 | Landscaping and Horticultural Services | |
| Landscape design, lawn and garden care, tree service, and other horticultural services. | ||
| 1520 | General Contractors – Residential and Commercial | |
| Contractors who build, remodel, or repair residential and commercial buildings. | ||
| 1711 | Heating, Plumbing, and Air Conditioning Contractors | |
| Trade contractors who install and service heating, plumbing, ventilation, and air conditioning systems. | ||
| 1731 | Electrical Contractors | |
| Trade contractors who perform electrical wiring and installation work, including alarms and telecom equipment. | ||
| 1740 | Masonry, Stonework, Tile Setting, Plastering, and Insulation Contractors | |
| Trade contractors who perform masonry, stone, tile, plastering, drywall, and insulation work. | ||
| 1750 | Carpentry Contractors | |
| Trade contractors who perform framing, cabinetry, trim, and other carpentry work. | ||
| 1761 | Roofing, Siding, and Sheet Metal Contractors | |
| Trade contractors who install roofing, siding, gutters, skylights, and sheet metal work. | ||
| 1771 | Concrete Work Contractors | |
| Trade contractors who pour concrete and lay cement or asphalt for foundations, driveways, and walkways. | ||
| 1799 | Special Trade Contractors (Not Elsewhere Classified) | |
| Specialty construction contractors not covered by a more specific code, such as fencing, demolition, or pool installation. | ||
| 2741 | Miscellaneous Publishing and Printing | |
| Businesses that publish, print, or bind books, periodicals, maps, and other printed materials, mainly on a wholesale basis. | ||
| 2791 | Typesetting, Plate Making, and Related Services | |
| Businesses that provide typesetting, printing plates, and related prepress services to the printing trade. | ||
| 2842 | Specialty Cleaning, Polishing, and Sanitation Preparations | |
| Wholesale makers and distributors of polishes, cleaning solutions, disinfectants, and sanitation products. | ||
| 3000 | United Airlines | |
| Airline: United Airlines. Use for tickets, baggage fees, and other purchases made directly with this airline. | ||
| 3001 | American Airlines | |
| Airline: American Airlines. Use for tickets, baggage fees, and other purchases made directly with this airline. | ||
| 3002 | Pan American | |
| Airline: Pan American. Use for tickets, baggage fees, and other purchases made directly with this airline. | ||
| 3003 | Eurofly | |
| Airline: Eurofly. Use for tickets, baggage fees, and other purchases made directly with this airline. | ||
| 3004 | Dragonair | |
| Airline: Dragonair. Use for tickets, baggage fees, and other purchases made directly with this airline. | ||
| 3005 | British Airways | |
| Airline: British Airways. Use for tickets, baggage fees, and other purchases made directly with this airline. | ||
| 3006 | Japan Air Lines | |
| Airline: Japan Air Lines. Use for tickets, baggage fees, and other purchases made directly with this airline. | ||
| 3007 | Air France | |
| Airline: Air France. Use for tickets, baggage fees, and other purchases made directly with this airline. | ||
| 3008 | Lufthansa | |
| Airline: Lufthansa. Use for tickets, baggage fees, and other purchases made directly with this airline. | ||
| 3009 | Air Canada | |
| Airline: Air Canada. Use for tickets, baggage fees, and other purchases made directly with this airline. | ||
| 3010 | Royal Dutch Airlines (KLM) | |
| Airline: Royal Dutch Airlines (KLM). Use for tickets, baggage fees, and other purchases made directly with this airline. | ||
| 3011 | Aeroflot | |
| Airline: Aeroflot. Use for tickets, baggage fees, and other purchases made directly with this airline. | ||
| 3012 | Qantas | |
| Airline: Qantas. Use for tickets, baggage fees, and other purchases made directly with this airline. | ||
| 3013 | ITA Airways | |
| Airline: ITA Airways. Use for tickets, baggage fees, and other purchases made directly with this airline. | ||
| 3014 | Saudi Arabian Airlines | |
| Airline: Saudi Arabian Airlines. Use for tickets, baggage fees, and other purchases made directly with this airline. | ||
| 3015 | Swiss International Air Lines | |
| Airline: Swiss International Air Lines. Use for tickets, baggage fees, and other purchases made directly with this airline. | ||
| 3016 | Scandinavian Airline System (SAS) | |
| Airline: Scandinavian Airline System (SAS). Use for tickets, baggage fees, and other purchases made directly with this airline. | ||
| 3017 | South African Airways | |
| Airline: South African Airways. Use for tickets, baggage fees, and other purchases made directly with this airline. | ||
| 3018 | Varig (Brazil) | |
| Airline: Varig (Brazil). Use for tickets, baggage fees, and other purchases made directly with this airline. | ||
| 3019 | Eastern Airlines | |
| Airline: Eastern Airlines. Use for tickets, baggage fees, and other purchases made directly with this airline. | ||
| 3020 | Air India | |
| Airline: Air India. Use for tickets, baggage fees, and other purchases made directly with this airline. | ||
| 3021 | Air Algerie | |
| Airline: Air Algerie. Use for tickets, baggage fees, and other purchases made directly with this airline. | ||
| 3022 | Philippine Airlines | |
| Airline: Philippine Airlines. Use for tickets, baggage fees, and other purchases made directly with this airline. | ||
| 3023 | Mexicana | |
| Airline: Mexicana. Use for tickets, baggage fees, and other purchases made directly with this airline. | ||
| 3024 | Pakistan International | |
| Airline: Pakistan International. Use for tickets, baggage fees, and other purchases made directly with this airline. | ||
| 3025 | Air New Zealand Limited International | |
| Airline: Air New Zealand Limited International. Use for tickets, baggage fees, and other purchases made directly with this airline. | ||
| 3026 | Emirates Airlines | |
| Airline: Emirates Airlines. Use for tickets, baggage fees, and other purchases made directly with this airline. | ||
| 3027 | Union de Transports Aeriens | |
| Airline: Union de Transports Aeriens. Use for tickets, baggage fees, and other purchases made directly with this airline. | ||
| 3028 | KM Malta Airlines | |
| Airline: KM Malta Airlines. Use for tickets, baggage fees, and other purchases made directly with this airline. | ||
| 3029 | SN Brussels Airlines | |
| Airline: SN Brussels Airlines. Use for tickets, baggage fees, and other purchases made directly with this airline. | ||
| 3030 | Aerolineas Argentinas | |
| Airline: Aerolineas Argentinas. Use for tickets, baggage fees, and other purchases made directly with this airline. | ||
| 3031 | Olympic Airways | |
| Airline: Olympic Airways. Use for tickets, baggage fees, and other purchases made directly with this airline. | ||
| 3032 | El Al | |
| Airline: El Al. Use for tickets, baggage fees, and other purchases made directly with this airline. | ||
| 3033 | Ansett Airlines | |
| Airline: Ansett Airlines. Use for tickets, baggage fees, and other purchases made directly with this airline. | ||
| 3034 | Etihad Airways | |
| Airline: Etihad Airways. Use for tickets, baggage fees, and other purchases made directly with this airline. | ||
| 3035 | Tap (Portugal) | |
| Airline: Tap (Portugal). Use for tickets, baggage fees, and other purchases made directly with this airline. | ||
| 3036 | VASP (Brazil) | |
| Airline: VASP (Brazil). Use for tickets, baggage fees, and other purchases made directly with this airline. | ||
| 3037 | EgyptAir | |
| Airline: EgyptAir. Use for tickets, baggage fees, and other purchases made directly with this airline. | ||
| 3038 | Kuwait Airways | |
| Airline: Kuwait Airways. Use for tickets, baggage fees, and other purchases made directly with this airline. | ||
| 3039 | Avianca | |
| Airline: Avianca. Use for tickets, baggage fees, and other purchases made directly with this airline. | ||
| 3040 | Gulf Air (Bahrain) | |
| Airline: Gulf Air (Bahrain). Use for tickets, baggage fees, and other purchases made directly with this airline. | ||
| 3041 | Balkan: Bulgarian Airlines | |
| Airline: Balkan: Bulgarian Airlines. Use for tickets, baggage fees, and other purchases made directly with this airline. | ||
| 3042 | Finnair | |
| Airline: Finnair. Use for tickets, baggage fees, and other purchases made directly with this airline. | ||
| 3043 | Aer Lingus | |
| Airline: Aer Lingus. Use for tickets, baggage fees, and other purchases made directly with this airline. | ||
| 3044 | Air Lanka | |
| Airline: Air Lanka. Use for tickets, baggage fees, and other purchases made directly with this airline. | ||
| 3045 | Nigeria Airways | |
| Airline: Nigeria Airways. Use for tickets, baggage fees, and other purchases made directly with this airline. | ||
| 3046 | Cruzeiro do Sul (Brazil) | |
| Airline: Cruzeiro do Sul (Brazil). Use for tickets, baggage fees, and other purchases made directly with this airline. | ||
| 3047 | Turkish Airlines | |
| Airline: Turkish Airlines. Use for tickets, baggage fees, and other purchases made directly with this airline. | ||
| 3048 | Royal Air Maroc | |
| Airline: Royal Air Maroc. Use for tickets, baggage fees, and other purchases made directly with this airline. | ||
| 3049 | Tunis Air | |
| Airline: Tunis Air. Use for tickets, baggage fees, and other purchases made directly with this airline. | ||
| 3050 | Icelandair | |
| Airline: Icelandair. Use for tickets, baggage fees, and other purchases made directly with this airline. | ||
| 3051 | Austrian Airlines | |
| Airline: Austrian Airlines. Use for tickets, baggage fees, and other purchases made directly with this airline. | ||
| 3052 | LAN Airlines | |
| Airline: LAN Airlines. Use for tickets, baggage fees, and other purchases made directly with this airline. | ||
| 3053 | AVIACO (Spain) | |
| Airline: AVIACO (Spain). Use for tickets, baggage fees, and other purchases made directly with this airline. | ||
| 3054 | LADECO (Chile) | |
| Airline: LADECO (Chile). Use for tickets, baggage fees, and other purchases made directly with this airline. | ||
| 3055 | LAB (Bolivia) | |
| Airline: LAB (Bolivia). Use for tickets, baggage fees, and other purchases made directly with this airline. | ||
| 3056 | Jet Airways | |
| Airline: Jet Airways. Use for tickets, baggage fees, and other purchases made directly with this airline. | ||
| 3057 | Virgin America | |
| Airline: Virgin America. Use for tickets, baggage fees, and other purchases made directly with this airline. | ||
| 3058 | Delta | |
| Airline: Delta. Use for tickets, baggage fees, and other purchases made directly with this airline. | ||
| 3059 | DBA Airlines | |
| Airline: DBA Airlines. Use for tickets, baggage fees, and other purchases made directly with this airline. | ||
| 3060 | Northwest Airlines | |
| Airline: Northwest Airlines. Use for tickets, baggage fees, and other purchases made directly with this airline. | ||
| 3061 | Continental | |
| Airline: Continental. Use for tickets, baggage fees, and other purchases made directly with this airline. | ||
| 3062 | Hapag-Lloyd Express | |
| Airline: Hapag-Lloyd Express. Use for tickets, baggage fees, and other purchases made directly with this airline. | ||
| 3063 | U.S. Airways | |
| Airline: U.S. Airways. Use for tickets, baggage fees, and other purchases made directly with this airline. | ||
| 3064 | Adria Airways | |
| Airline: Adria Airways. Use for tickets, baggage fees, and other purchases made directly with this airline. | ||
| 3065 | Air Inter | |
| Airline: Air Inter. Use for tickets, baggage fees, and other purchases made directly with this airline. | ||
| 3066 | Southwest Airlines | |
| Airline: Southwest Airlines. Use for tickets, baggage fees, and other purchases made directly with this airline. | ||
| 3067 | Vanguard Airlines | |
| Airline: Vanguard Airlines. Use for tickets, baggage fees, and other purchases made directly with this airline. | ||
| 3068 | Air Astana | |
| Airline: Air Astana. Use for tickets, baggage fees, and other purchases made directly with this airline. | ||
| 3069 | Sun Country Airlines | |
| Airline: Sun Country Airlines. Use for tickets, baggage fees, and other purchases made directly with this airline. | ||
| 3070 | Fly Dubai | |
| Airline: Fly Dubai. Use for tickets, baggage fees, and other purchases made directly with this airline. | ||
| 3071 | Air British Columbia | |
| Airline: Air British Columbia. Use for tickets, baggage fees, and other purchases made directly with this airline. | ||
| 3072 | Cebu Pacific | |
| Airline: Cebu Pacific. Use for tickets, baggage fees, and other purchases made directly with this airline. | ||
| 3075 | Singapore Airlines | |
| Airline: Singapore Airlines. Use for tickets, baggage fees, and other purchases made directly with this airline. | ||
| 3076 | Aeromexico | |
| Airline: Aeromexico. Use for tickets, baggage fees, and other purchases made directly with this airline. | ||
| 3077 | Thai Airways | |
| Airline: Thai Airways. Use for tickets, baggage fees, and other purchases made directly with this airline. | ||
| 3078 | China Airlines | |
| Airline: China Airlines. Use for tickets, baggage fees, and other purchases made directly with this airline. | ||
| 3079 | Jetstar Airways | |
| Airline: Jetstar Airways. Use for tickets, baggage fees, and other purchases made directly with this airline. | ||
| 3080 | Swoop Inc. | |
| Airline: Swoop Inc.. Use for tickets, baggage fees, and other purchases made directly with this airline. | ||
| 3081 | Xiamen Airlines | |
| Airline: Xiamen Airlines. Use for tickets, baggage fees, and other purchases made directly with this airline. | ||
| 3082 | Korean Airlines | |
| Airline: Korean Airlines. Use for tickets, baggage fees, and other purchases made directly with this airline. | ||
| 3083 | Air Afrique | |
| Airline: Air Afrique. Use for tickets, baggage fees, and other purchases made directly with this airline. | ||
| 3084 | Eva Airways | |
| Airline: Eva Airways. Use for tickets, baggage fees, and other purchases made directly with this airline. | ||
| 3085 | Midwest Express Airlines | |
| Airline: Midwest Express Airlines. Use for tickets, baggage fees, and other purchases made directly with this airline. | ||
| 3086 | Carnival Airlines | |
| Airline: Carnival Airlines. Use for tickets, baggage fees, and other purchases made directly with this airline. | ||
| 3087 | Metro Airlines | |
| Airline: Metro Airlines. Use for tickets, baggage fees, and other purchases made directly with this airline. | ||
| 3088 | Croatia Air | |
| Airline: Croatia Air. Use for tickets, baggage fees, and other purchases made directly with this airline. | ||
| 3089 | Transaero | |
| Airline: Transaero. Use for tickets, baggage fees, and other purchases made directly with this airline. | ||
| 3090 | Uni Airways | |
| Airline: Uni Airways. Use for tickets, baggage fees, and other purchases made directly with this airline. | ||
| 3094 | Zambia Airways | |
| Airline: Zambia Airways. Use for tickets, baggage fees, and other purchases made directly with this airline. | ||
| 3096 | Air Zimbabwe | |
| Airline: Air Zimbabwe. Use for tickets, baggage fees, and other purchases made directly with this airline. | ||
| 3097 | Spanair | |
| Airline: Spanair. Use for tickets, baggage fees, and other purchases made directly with this airline. | ||
| 3098 | Asiana Airlines | |
| Airline: Asiana Airlines. Use for tickets, baggage fees, and other purchases made directly with this airline. | ||
| 3099 | Cathay Pacific | |
| Airline: Cathay Pacific. Use for tickets, baggage fees, and other purchases made directly with this airline. | ||
| 3100 | Malaysian Airline System | |
| Airline: Malaysian Airline System. Use for tickets, baggage fees, and other purchases made directly with this airline. | ||
| 3102 | Iberia | |
| Airline: Iberia. Use for tickets, baggage fees, and other purchases made directly with this airline. | ||
| 3103 | Garuda (Indonesia) | |
| Airline: Garuda (Indonesia). Use for tickets, baggage fees, and other purchases made directly with this airline. | ||
| 3106 | Braathens S.A.F.E. (Norway) | |
| Airline: Braathens S.A.F.E. (Norway). Use for tickets, baggage fees, and other purchases made directly with this airline. | ||
| 3110 | Wings Airways | |
| Airline: Wings Airways. Use for tickets, baggage fees, and other purchases made directly with this airline. | ||
| 3111 | British Midland | |
| Airline: British Midland. Use for tickets, baggage fees, and other purchases made directly with this airline. | ||
| 3112 | Windward Island | |
| Airline: Windward Island. Use for tickets, baggage fees, and other purchases made directly with this airline. | ||
| 3115 | Tower Air | |
| Airline: Tower Air. Use for tickets, baggage fees, and other purchases made directly with this airline. | ||
| 3117 | Venezolana International de Aviacion | |
| Airline: Venezolana International de Aviacion. Use for tickets, baggage fees, and other purchases made directly with this airline. | ||
| 3118 | Valley Airlines | |
| Airline: Valley Airlines. Use for tickets, baggage fees, and other purchases made directly with this airline. | ||
| 3125 | Tan Airlines | |
| Airline: Tan Airlines. Use for tickets, baggage fees, and other purchases made directly with this airline. | ||
| 3126 | Talair | |
| Airline: Talair. Use for tickets, baggage fees, and other purchases made directly with this airline. | ||
| 3127 | Taca International | |
| Airline: Taca International. Use for tickets, baggage fees, and other purchases made directly with this airline. | ||
| 3129 | Surinam Airways | |
| Airline: Surinam Airways. Use for tickets, baggage fees, and other purchases made directly with this airline. | ||
| 3130 | Sunworld International Airways | |
| Airline: Sunworld International Airways. Use for tickets, baggage fees, and other purchases made directly with this airline. | ||
| 3131 | VLM Airlines | |
| Airline: VLM Airlines. Use for tickets, baggage fees, and other purchases made directly with this airline. | ||
| 3132 | Frontier Airlines | |
| Airline: Frontier Airlines. Use for tickets, baggage fees, and other purchases made directly with this airline. | ||
| 3133 | Sunbelt Airlines | |
| Airline: Sunbelt Airlines. Use for tickets, baggage fees, and other purchases made directly with this airline. | ||
| 3135 | Sudan Airways | |
| Airline: Sudan Airways. Use for tickets, baggage fees, and other purchases made directly with this airline. | ||
| 3136 | Qatar Airways Company W.L.L. | |
| Airline: Qatar Airways Company W.L.L.. Use for tickets, baggage fees, and other purchases made directly with this airline. | ||
| 3137 | Singleton Air | |
| Airline: Singleton Air. Use for tickets, baggage fees, and other purchases made directly with this airline. | ||
| 3138 | Simmons Airlines | |
| Airline: Simmons Airlines. Use for tickets, baggage fees, and other purchases made directly with this airline. | ||
| 3143 | Scenic Airlines | |
| Airline: Scenic Airlines. Use for tickets, baggage fees, and other purchases made directly with this airline. | ||
| 3144 | Virgin Atlantic | |
| Airline: Virgin Atlantic. Use for tickets, baggage fees, and other purchases made directly with this airline. | ||
| 3145 | San Juan Airlines | |
| Airline: San Juan Airlines. Use for tickets, baggage fees, and other purchases made directly with this airline. | ||
| 3146 | Luxair | |
| Airline: Luxair. Use for tickets, baggage fees, and other purchases made directly with this airline. | ||
| 3148 | Air Littoral, S.A. | |
| Airline: Air Littoral, S.A.. Use for tickets, baggage fees, and other purchases made directly with this airline. | ||
| 3151 | Air Zaire | |
| Airline: Air Zaire. Use for tickets, baggage fees, and other purchases made directly with this airline. | ||
| 3154 | Princeville Airways | |
| Airline: Princeville Airways. Use for tickets, baggage fees, and other purchases made directly with this airline. | ||
| 3156 | GO FLY Ltd. | |
| Airline: GO FLY Ltd.. Use for tickets, baggage fees, and other purchases made directly with this airline. | ||
| 3159 | Provincetown-Boston Airways | |
| Airline: Provincetown-Boston Airways. Use for tickets, baggage fees, and other purchases made directly with this airline. | ||
| 3161 | All Nippon Airways | |
| Airline: All Nippon Airways. Use for tickets, baggage fees, and other purchases made directly with this airline. | ||
| 3164 | Norontair | |
| Airline: Norontair. Use for tickets, baggage fees, and other purchases made directly with this airline. | ||
| 3165 | New York Helicopter | |
| Airline: New York Helicopter. Use for tickets, baggage fees, and other purchases made directly with this airline. | ||
| 3167 | Aero Continente | |
| Airline: Aero Continente. Use for tickets, baggage fees, and other purchases made directly with this airline. | ||
| 3168 | Hainan Airlines | |
| Airline: Hainan Airlines. Use for tickets, baggage fees, and other purchases made directly with this airline. | ||
| 3169 | Riyadh Air | |
| Airline: Riyadh Air. Use for tickets, baggage fees, and other purchases made directly with this airline. | ||
| 3170 | Mount Cook Airline | |
| Airline: Mount Cook Airline. Use for tickets, baggage fees, and other purchases made directly with this airline. | ||
| 3171 | Canadian Airlines | |
| Airline: Canadian Airlines. Use for tickets, baggage fees, and other purchases made directly with this airline. | ||
| 3172 | Nation Air | |
| Airline: Nation Air. Use for tickets, baggage fees, and other purchases made directly with this airline. | ||
| 3174 | JetBlue Airways | |
| Airline: JetBlue Airways. Use for tickets, baggage fees, and other purchases made directly with this airline. | ||
| 3175 | Middle East Air | |
| Airline: Middle East Air. Use for tickets, baggage fees, and other purchases made directly with this airline. | ||
| 3176 | Metroflight Airlines | |
| Airline: Metroflight Airlines. Use for tickets, baggage fees, and other purchases made directly with this airline. | ||
| 3177 | AirTran Airways | |
| Airline: AirTran Airways. Use for tickets, baggage fees, and other purchases made directly with this airline. | ||
| 3178 | Mesa Air | |
| Airline: Mesa Air. Use for tickets, baggage fees, and other purchases made directly with this airline. | ||
| 3180 | Westjet Airlines | |
| Airline: Westjet Airlines. Use for tickets, baggage fees, and other purchases made directly with this airline. | ||
| 3181 | Malev Hungarian Airlines | |
| Airline: Malev Hungarian Airlines. Use for tickets, baggage fees, and other purchases made directly with this airline. | ||
| 3182 | LOT – Polish Airlines | |
| Airline: LOT – Polish Airlines. Use for tickets, baggage fees, and other purchases made directly with this airline. | ||
| 3183 | Oman Aviation Services | |
| Airline: Oman Aviation Services. Use for tickets, baggage fees, and other purchases made directly with this airline. | ||
| 3184 | LIAT | |
| Airline: LIAT. Use for tickets, baggage fees, and other purchases made directly with this airline. | ||
| 3185 | LAV Linea Aeropostal Venezolana | |
| Airline: LAV Linea Aeropostal Venezolana. Use for tickets, baggage fees, and other purchases made directly with this airline. | ||
| 3186 | LAP Lineas Aereas Paraguayas | |
| Airline: LAP Lineas Aereas Paraguayas. Use for tickets, baggage fees, and other purchases made directly with this airline. | ||
| 3187 | LACSA (Costa Rica) | |
| Airline: LACSA (Costa Rica). Use for tickets, baggage fees, and other purchases made directly with this airline. | ||
| 3188 | Virgin Express | |
| Airline: Virgin Express. Use for tickets, baggage fees, and other purchases made directly with this airline. | ||
| 3190 | Jugoslav Air | |
| Airline: Jugoslav Air. Use for tickets, baggage fees, and other purchases made directly with this airline. | ||
| 3191 | Island Airlines | |
| Airline: Island Airlines. Use for tickets, baggage fees, and other purchases made directly with this airline. | ||
| 3193 | Indian Airlines | |
| Airline: Indian Airlines. Use for tickets, baggage fees, and other purchases made directly with this airline. | ||
| 3196 | Hawaiian Air | |
| Airline: Hawaiian Air. Use for tickets, baggage fees, and other purchases made directly with this airline. | ||
| 3197 | Havasu Airlines | |
| Airline: Havasu Airlines. Use for tickets, baggage fees, and other purchases made directly with this airline. | ||
| 3200 | Guyana Airways | |
| Airline: Guyana Airways. Use for tickets, baggage fees, and other purchases made directly with this airline. | ||
| 3203 | Golden Pacific Air | |
| Airline: Golden Pacific Air. Use for tickets, baggage fees, and other purchases made directly with this airline. | ||
| 3204 | Freedom Airlines | |
| Airline: Freedom Airlines. Use for tickets, baggage fees, and other purchases made directly with this airline. | ||
| 3206 | China Eastern Airlines | |
| Airline: China Eastern Airlines. Use for tickets, baggage fees, and other purchases made directly with this airline. | ||
| 3211 | Norwegian Air Shuttle | |
| Airline: Norwegian Air Shuttle. Use for tickets, baggage fees, and other purchases made directly with this airline. | ||
| 3212 | Dominicana de Aviacion | |
| Airline: Dominicana de Aviacion. Use for tickets, baggage fees, and other purchases made directly with this airline. | ||
| 3213 | Braathens Regional Airlines | |
| Airline: Braathens Regional Airlines. Use for tickets, baggage fees, and other purchases made directly with this airline. | ||
| 3215 | Dan Air Services | |
| Airline: Dan Air Services. Use for tickets, baggage fees, and other purchases made directly with this airline. | ||
| 3216 | Cumberland Airlines | |
| Airline: Cumberland Airlines. Use for tickets, baggage fees, and other purchases made directly with this airline. | ||
| 3217 | CSA Ceskoslovenske Aerolinie | |
| Airline: CSA Ceskoslovenske Aerolinie. Use for tickets, baggage fees, and other purchases made directly with this airline. | ||
| 3218 | Crown Air | |
| Airline: Crown Air. Use for tickets, baggage fees, and other purchases made directly with this airline. | ||
| 3219 | Compania Panamena de Aviacion (Copa) | |
| Airline: Compania Panamena de Aviacion (Copa). Use for tickets, baggage fees, and other purchases made directly with this airline. | ||
| 3220 | Compania Faucett | |
| Airline: Compania Faucett. Use for tickets, baggage fees, and other purchases made directly with this airline. | ||
| 3221 | Transportes Aeros Militares Ecuatorianos | |
| Airline: Transportes Aeros Militares Ecuatorianos. Use for tickets, baggage fees, and other purchases made directly with this airline. | ||
| 3222 | Command Airways | |
| Airline: Command Airways. Use for tickets, baggage fees, and other purchases made directly with this airline. | ||
| 3223 | Comair | |
| Airline: Comair. Use for tickets, baggage fees, and other purchases made directly with this airline. | ||
| 3226 | Skyways | |
| Airline: Skyways. Use for tickets, baggage fees, and other purchases made directly with this airline. | ||
| 3228 | Cayman Airways | |
| Airline: Cayman Airways. Use for tickets, baggage fees, and other purchases made directly with this airline. | ||
| 3229 | SAETA (Sociedad Ecuatoriana de Transportes Aéreos) | |
| Airline: SAETA (Sociedad Ecuatoriana de Transportes Aéreos). Use for tickets, baggage fees, and other purchases made directly with this airline. | ||
| 3231 | SAHSA (Servicio Aero de Honduras) | |
| Airline: SAHSA (Servicio Aero de Honduras). Use for tickets, baggage fees, and other purchases made directly with this airline. | ||
| 3233 | Capitol Air | |
| Airline: Capitol Air. Use for tickets, baggage fees, and other purchases made directly with this airline. | ||
| 3234 | Caribbean Airlines | |
| Airline: Caribbean Airlines. Use for tickets, baggage fees, and other purchases made directly with this airline. | ||
| 3235 | Brockway Air | |
| Airline: Brockway Air. Use for tickets, baggage fees, and other purchases made directly with this airline. | ||
| 3236 | Air Arabia Airline | |
| Airline: Air Arabia Airline. Use for tickets, baggage fees, and other purchases made directly with this airline. | ||
| 3238 | Bemidji Airlines | |
| Airline: Bemidji Airlines. Use for tickets, baggage fees, and other purchases made directly with this airline. | ||
| 3239 | Bar Harbor Airlines | |
| Airline: Bar Harbor Airlines. Use for tickets, baggage fees, and other purchases made directly with this airline. | ||
| 3240 | Bahamasair | |
| Airline: Bahamasair. Use for tickets, baggage fees, and other purchases made directly with this airline. | ||
| 3241 | Aviateca (Guatemala) | |
| Airline: Aviateca (Guatemala). Use for tickets, baggage fees, and other purchases made directly with this airline. | ||
| 3242 | Avensa | |
| Airline: Avensa. Use for tickets, baggage fees, and other purchases made directly with this airline. | ||
| 3243 | Austrian Air Service | |
| Airline: Austrian Air Service. Use for tickets, baggage fees, and other purchases made directly with this airline. | ||
| 3245 | EasyJet | |
| Airline: EasyJet. Use for tickets, baggage fees, and other purchases made directly with this airline. | ||
| 3246 | Ryanair | |
| Airline: Ryanair. Use for tickets, baggage fees, and other purchases made directly with this airline. | ||
| 3247 | Gol Airlines | |
| Airline: Gol Airlines. Use for tickets, baggage fees, and other purchases made directly with this airline. | ||
| 3248 | Tam Airlines | |
| Airline: Tam Airlines. Use for tickets, baggage fees, and other purchases made directly with this airline. | ||
| 3251 | Aloha Airlines | |
| Airline: Aloha Airlines. Use for tickets, baggage fees, and other purchases made directly with this airline. | ||
| 3252 | ALM Antilean Airlines | |
| Airline: ALM Antilean Airlines. Use for tickets, baggage fees, and other purchases made directly with this airline. | ||
| 3253 | America West | |
| Airline: America West. Use for tickets, baggage fees, and other purchases made directly with this airline. | ||
| 3254 | US Air Shuttle | |
| Airline: US Air Shuttle. Use for tickets, baggage fees, and other purchases made directly with this airline. | ||
| 3256 | Alaska Airlines Inc. | |
| Airline: Alaska Airlines Inc.. Use for tickets, baggage fees, and other purchases made directly with this airline. | ||
| 3259 | American Trans Air (ATA) | |
| Airline: American Trans Air (ATA). Use for tickets, baggage fees, and other purchases made directly with this airline. | ||
| 3260 | Spirit Airlines | |
| Airline: Spirit Airlines. Use for tickets, baggage fees, and other purchases made directly with this airline. | ||
| 3261 | Air China | |
| Airline: Air China. Use for tickets, baggage fees, and other purchases made directly with this airline. | ||
| 3262 | Reno Air | |
| Airline: Reno Air. Use for tickets, baggage fees, and other purchases made directly with this airline. | ||
| 3263 | Aero Servicio Carabobo | |
| Airline: Aero Servicio Carabobo. Use for tickets, baggage fees, and other purchases made directly with this airline. | ||
| 3266 | Air Seychelles | |
| Airline: Air Seychelles. Use for tickets, baggage fees, and other purchases made directly with this airline. | ||
| 3267 | Air Panama International | |
| Airline: Air Panama International. Use for tickets, baggage fees, and other purchases made directly with this airline. | ||
| 3280 | Air Jamaica | |
| Airline: Air Jamaica. Use for tickets, baggage fees, and other purchases made directly with this airline. | ||
| 3282 | Air Djibouti | |
| Airline: Air Djibouti. Use for tickets, baggage fees, and other purchases made directly with this airline. | ||
| 3284 | Aero Virgin Islands | |
| Airline: Aero Virgin Islands. Use for tickets, baggage fees, and other purchases made directly with this airline. | ||
| 3285 | Aero Peru | |
| Airline: Aero Peru. Use for tickets, baggage fees, and other purchases made directly with this airline. | ||
| 3286 | Aero Nicaraguenses | |
| Airline: Aero Nicaraguenses. Use for tickets, baggage fees, and other purchases made directly with this airline. | ||
| 3287 | Aero Coach Aviation | |
| Airline: Aero Coach Aviation. Use for tickets, baggage fees, and other purchases made directly with this airline. | ||
| 3292 | Cyprus Airways | |
| Airline: Cyprus Airways. Use for tickets, baggage fees, and other purchases made directly with this airline. | ||
| 3293 | Ecuatoriana | |
| Airline: Ecuatoriana. Use for tickets, baggage fees, and other purchases made directly with this airline. | ||
| 3294 | Ethiopian Airlines | |
| Airline: Ethiopian Airlines. Use for tickets, baggage fees, and other purchases made directly with this airline. | ||
| 3295 | Kenya Airways | |
| Airline: Kenya Airways. Use for tickets, baggage fees, and other purchases made directly with this airline. | ||
| 3296 | Air Berlin | |
| Airline: Air Berlin. Use for tickets, baggage fees, and other purchases made directly with this airline. | ||
| 3297 | Tarom Romanian Air Transport | |
| Airline: Tarom Romanian Air Transport. Use for tickets, baggage fees, and other purchases made directly with this airline. | ||
| 3298 | Air Mauritius | |
